<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Once In A Web</title>
	<atom:link href="http://onceinaweb.com/feed" rel="self" type="application/rss+xml" />
	<link>http://onceinaweb.com</link>
	<description>Thoughts and observations on Web Analytics, Web Development, Internet Marketing and Information Technology</description>
	<lastBuildDate>Fri, 06 Aug 2010 01:40:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Search Insight</title>
		<link>http://onceinaweb.com/78/uncategorized/search-insight</link>
		<comments>http://onceinaweb.com/78/uncategorized/search-insight#comments</comments>
		<pubDate>Fri, 06 Aug 2010 01:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onceinaweb.com/?p=78</guid>
		<description><![CDATA[Google Insights for Search is quite an interesting tool.  Even though its been around since 2008, it is still in beta as is most of Google.  There is a lot of intelligence that can be gathered by using this tool along your web analytics package of choice.  The only drawback to me is that the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://onceinaweb.com/wp-content/uploads/2010/08/GoogleInsightsForSearch8-2010.gif"><img class="size-thumbnail wp-image-83 alignright" title="GoogleInsightsForSearch8-2010" src="http://onceinaweb.com/wp-content/uploads/2010/08/GoogleInsightsForSearch8-2010-150x150.gif" alt="" width="150" height="150" /></a><a title="Visit Google Insights for Search in a new window and try some searches" href="http://www.google.com/insights/search/" target="_blank">Google Insights for Search </a>is quite an interesting tool.  Even though its been around since 2008, it is still in beta as is most of Google.  There is a lot of intelligence that can be gathered by using this tool along your web analytics package of choice.  The only drawback to me is that the search data doesn&#8217;t go back farther than 2004.  With this tool you can gauge interest and demand for the search terms you specify and you can compare multiple search terms in the same &#8216;report&#8217;.   There is even a bit of forecasting so can test out Google&#8217;s trending and forecasting prowess over time.  Try it out and compare the data you see with that from your web analytics package and other tools such as Quantcast.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://onceinaweb.com/78/uncategorized/search-insight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validation, validation, validation</title>
		<link>http://onceinaweb.com/72/uncategorized/validation-validation-validation</link>
		<comments>http://onceinaweb.com/72/uncategorized/validation-validation-validation#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onceinaweb.com/?p=72</guid>
		<description><![CDATA[&#8230;. sounds like something you&#8217;ve heard when searching for a new home, doesn&#8217;t it?  I&#8217;m borrowing from the real estate buzz phrase &#8216;location, location, location&#8217; which helps explain real estate demand and property values.
Getting to the point related to web analytics, it is so important to validate reports, when possible, against another data source.  This [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;. sounds like something you&#8217;ve heard when searching for a new home, doesn&#8217;t it?  I&#8217;m borrowing from the real estate buzz phrase &#8216;location, location, location&#8217; which helps explain real estate demand and property values.</p>
<p>Getting to the point related to web analytics, it is so important to validate reports, when possible, against another data source.  This topic is addressed from an Omniture SiteCatalyst perspective in this <a title="Validating Web Analytics Reports" href="http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/07/26/validating-orders-revenue/" target="_blank">excellent blog post at The Omni Man blog</a>.  Enjoy the read; let me know your reaction, or if I can help you better understand your web analytics results.</p>
]]></content:encoded>
			<wfw:commentRss>http://onceinaweb.com/72/uncategorized/validation-validation-validation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logfile Analysis</title>
		<link>http://onceinaweb.com/68/uncategorized/logfile-analysis</link>
		<comments>http://onceinaweb.com/68/uncategorized/logfile-analysis#comments</comments>
		<pubDate>Sun, 18 Jul 2010 02:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onceinaweb.com/?p=68</guid>
		<description><![CDATA[A lot of folks dread reviewing log files.  Log file analysis need not be such a horrible task with the right tools.  Find dozens of log file analysis tools (including some useful tools for the web analyst and web developer) at LogAnalysis.org. 
Now more than ever it is important to monitor web server activity by reviewing http [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of folks dread reviewing log files.  Log file analysis need not be such a horrible task with the right tools.  Find dozens of log file analysis tools (including some useful tools for the web analyst and web developer) at <a title="www.LogAnalysis.org" href="http://www.loganalysis.org/" target="_blank">LogAnalysis.org</a>. </p>
<p>Now more than ever it is important to monitor web server activity by reviewing http access files and event logs. Take a moment and review the various logfiles in your environment as soon as possible.  Recently I reviewed a site&#8217;s logs and realized that one page of the site was under constant attack from overseas. It wasn&#8217;t long before this constant traffic turned into a DDoS attack which was easily stopped by blocking the origin IPs. What started out as casual, routine log review became a task with a serious outcome.  Let me know your thoughts and experiences!</p>
]]></content:encoded>
			<wfw:commentRss>http://onceinaweb.com/68/uncategorized/logfile-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking the language</title>
		<link>http://onceinaweb.com/63/uncategorized/speaking-the-language</link>
		<comments>http://onceinaweb.com/63/uncategorized/speaking-the-language#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onceinaweb.com/?p=63</guid>
		<description><![CDATA[or&#8230; Translating Webtrends-speak to Omniture-speak. 
June Dershewitz provided this excellent short post at her web analytics blog to help those who know Omniture and need to learn Webtrends, and vice-versa.  Specifically, she&#8217;s writing about migrating between the two packages, but there&#8217;s great info for anyone who &#8216;grew up&#8217; using one package before learning the other.
]]></description>
			<content:encoded><![CDATA[<p><em>or&#8230; Translating Webtrends-speak to Omniture-speak. </em></p>
<p>June Dershewitz provided this <strong><a title="Webtrends and Omniture" href="http://june.typepad.com/june/2010/05/preserving-content-hierarchies-in-a-migration-from-webtrends-to-omniture.html" target="_blank">excellent short post</a></strong> at her web analytics blog to help those who know Omniture and need to learn Webtrends, and vice-versa.  Specifically, she&#8217;s writing about migrating between the two packages, but there&#8217;s great info for anyone who &#8216;grew up&#8217; using one package before learning the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://onceinaweb.com/63/uncategorized/speaking-the-language/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;ll they think of next?</title>
		<link>http://onceinaweb.com/58/uncategorized/whatll-they-think-of-next</link>
		<comments>http://onceinaweb.com/58/uncategorized/whatll-they-think-of-next#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onceinaweb.com/?p=58</guid>
		<description><![CDATA[Tagless web analytics has recently been a popular topic on the Yahoo! Groups Web Analytics discussion.  One of the vendors, AtomicLabs, offers its Pion solution. I&#8217;m interested in the concept. More to come&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Tagless web analytics has recently been a popular topic on the Yahoo! Groups Web Analytics discussion.  One of the vendors, AtomicLabs, offers its <a href="http://www.atomiclabs.com/pion-web-analytics/tagless-web-analytics.php" target="_blank">Pion</a> solution. I&#8217;m interested in the concept. More to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://onceinaweb.com/58/uncategorized/whatll-they-think-of-next/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new decade in web analytics</title>
		<link>http://onceinaweb.com/43/web-analytics/new-decade</link>
		<comments>http://onceinaweb.com/43/web-analytics/new-decade#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://onceinaweb.com/?p=43</guid>
		<description><![CDATA[Happy 2010! With the new decade upon us, it is time to review your web analytics practices and to get the house in order.  Whatever toolset you&#8217;re using, take a look at how you&#8217;ve been doing things, make sure you&#8217;re getting what you want. Evaluate new features in your toolset, review any licensing agreements, take [...]]]></description>
			<content:encoded><![CDATA[<p>Happy 2010! With the new decade upon us, it is time to review your web analytics practices and to get the house in order.  Whatever toolset you&#8217;re using, take a look at how you&#8217;ve been doing things, make sure you&#8217;re getting what you want. Evaluate new features in your toolset, review any licensing agreements, take backups, document, and explore new options.</p>
]]></content:encoded>
			<wfw:commentRss>http://onceinaweb.com/43/web-analytics/new-decade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Ranking Factors</title>
		<link>http://onceinaweb.com/30/seo/search-ranking-factors</link>
		<comments>http://onceinaweb.com/30/seo/search-ranking-factors#comments</comments>
		<pubDate>Sat, 13 Jun 2009 02:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://onceinaweb.com/?p=30</guid>
		<description><![CDATA[The holy grail of search engine optimization is to master the factors affecting page rank. SEOmoz.org has a beautiful and highly detailed (forensic!?) explanation of the elements of a web page which influence page rank. I wouldn&#8217;t try to print it, though &#8211; the solid backgrounds used would run through three ink cartridges in moments.  [...]]]></description>
			<content:encoded><![CDATA[<p>The holy grail of search engine optimization is to master the factors affecting page rank. SEOmoz.org has a beautiful and highly detailed (forensic!?) <a title="Page Rank Factors - SEOmoz.org" href="http://www.seomoz.org/article/search-ranking-factors" target="_blank">explanation of the elements of a web page which influence page rank</a>. I wouldn&#8217;t try to print it, though &#8211; the solid backgrounds used would run through three ink cartridges in moments.  Enjoy!</p>
<p>&#8230;</p>
<p>Update: (2/2010) &#8211; evidently someone at SEOmz read my ink cartridge remark, because they&#8217;ve reworked their content to by much more friendly. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://onceinaweb.com/30/seo/search-ranking-factors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome, Bing!</title>
		<link>http://onceinaweb.com/29/web-analytics/welcome-bing</link>
		<comments>http://onceinaweb.com/29/web-analytics/welcome-bing#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://onceinaweb.com/?p=29</guid>
		<description><![CDATA[MSN has converted itself into Bing.com.  Now all web analytics packages are momentarily obsolete &#8211; until the next upgrade, code release, or until you take matters into your own hands and update the product you use.
First, let&#8217;s see how Bing identifies itself as a referring site in your logfiles:
http://www.bing.com/search?q=querystring_here&#38;FORM=MSNH11
Nothing too fancy here.   The fully [...]]]></description>
			<content:encoded><![CDATA[<p>MSN has converted itself into Bing.com.  Now all web analytics packages are momentarily obsolete &#8211; until the next upgrade, code release, or until you take matters into your own hands and update the product you use.</p>
<p>First, let&#8217;s see how Bing identifies itself as a referring site in your logfiles:</p>
<p><code>http://www.bing.com/search?q=querystring_here&amp;FORM=MSNH11</code></p>
<p>Nothing too fancy here.   The fully specified domain name and query string value is here. I&#8217;m not yet too sure about the &#8216;FORM=MSNH11&#8242; value &#8211; I am sure it is a useful item yet to be discovered.</p>
<p><strong>Google Analytics</strong><br />
I know that Google Analytics (GA) will allow users to add new search engines with a special API call that you need to add after the first pageTracker() call:</p>
<p><code>pageTracker._addOrganic("bing.com","q");</code></p>
<p>What is not clear is if this call should be made only once, or if it should remain part of your tagging at least until GA reports Bing data on its own. More on this later.  Somehow I suspect Google will be a bit lackadasical about adding a competing search engine to is reports.</p>
<p><strong>Omniture</strong><br />
SiteCatalyst appears to report on Bing referrals just fine. It nicely displays as &#8216;Microsoft Bing&#8217; instead of just &#8216;Bing&#8217;. This will help SiteCatalyst users make the transition visually.</p>
<p><strong>Webtrends</strong><br />
The <a href="http://www.webtrendsoutsider.com/" title="Webtrends Outsider Blog" target="_blank">WebtrendsOutsider</a> blog has documented how to update self-hosted Webtrends installations to report Bing data properly. For users running a custom keywords.ini file, <a href="http://www.webtrendsoutsider.com/2009/add-bing-to-your-keywordsini-file/" title="Update keywords.ini and browsers.ini manually" target="_blank">this post</a> explains how to make the update.  For users running the &#8216;factory&#8217; keywords.ini and browser.ini files, <a href="http://www.webtrends.com/support/browser-and-keywords-updater.aspx" title="Webtrends" target="_blank">just hop over to Webtrends</a> and pick up new versioned copies of both files and place them on your WT server.</p>
]]></content:encoded>
			<wfw:commentRss>http://onceinaweb.com/29/web-analytics/welcome-bing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validating your Google Analytics installation made easier</title>
		<link>http://onceinaweb.com/28/web-analytics/validating-your-google-analytics-installation-made-easier</link>
		<comments>http://onceinaweb.com/28/web-analytics/validating-your-google-analytics-installation-made-easier#comments</comments>
		<pubDate>Wed, 27 May 2009 13:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://onceinaweb.com/?p=28</guid>
		<description><![CDATA[Lots of sites use Google Analytics and that is good news.  The next question becomes: &#8216;is it installed correctly&#8217;?  Here&#8217;s one tool which can help answer the question: SiteScan™ by EpikOne. It will check up to 1000 pages on your site and report the results via email. Pretty nice for a great price: free.
]]></description>
			<content:encoded><![CDATA[<p>Lots of sites use Google Analytics and that is good news.  The next question becomes: &#8216;is it installed correctly&#8217;?  Here&#8217;s one tool which can help answer the question: <a href="http://www.sitescanga.com/" title="Site Scan (tm)" target="_blank">SiteScan™ by EpikOne</a>. It will check up to 1000 pages on your site and report the results via email. Pretty nice for a great price: free.</p>
]]></content:encoded>
			<wfw:commentRss>http://onceinaweb.com/28/web-analytics/validating-your-google-analytics-installation-made-easier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistent Social Networking &#8216;Handles&#8217; Made Easy</title>
		<link>http://onceinaweb.com/27/social-networking/consistent-social-networking-handles-made-easy</link>
		<comments>http://onceinaweb.com/27/social-networking/consistent-social-networking-handles-made-easy#comments</comments>
		<pubDate>Thu, 21 May 2009 21:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://onceinaweb.com/?p=27</guid>
		<description><![CDATA[Social Networking (SN) is rapidly becoming an accepted practice in the business world. Branding and brand protection are some of the main reasons businesses are using SN sites. A great way to find a name or &#8216;handle&#8217; for your business which can be the same across all or many SN sites is to use namechk [...]]]></description>
			<content:encoded><![CDATA[<p>Social Networking (SN) is rapidly becoming an accepted practice in the business world. Branding and brand protection are some of the main reasons businesses are using SN sites. A great way to find a name or &#8216;handle&#8217; for your business which can be the same across all or many SN sites is to use <a href="http://www.namechk.com/" title="namechk social networking handle tool" target="_blank">namechk</a> in much the same way as finding a valid domain name to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://onceinaweb.com/27/social-networking/consistent-social-networking-handles-made-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
